|
Shengfan Quartz plate characteristic
|
||
| *Brand | shengfanquartz | |
| *SIO2 | 99.99% | |
| *Density | 2.2(g/cm³) | |
| *Degree of hardness moh’ scale | 6.6 | |
| *Melting point | 1732℃ | |
| * Working temperature | 1100℃ | |
| *Annealing point | 1180℃ | |
| *Softening point | 1630℃ | |
| Setting Information | ||
| Color | Transparent | |
| Shape | Circular / Round | |
| Standard | JGS1,JGS2,JGS3 | |
| Material | 99.99% sio2 | |
| Diameter | 1-800mm | |
| Thickness | 0.2-100mm | |
| Application | Optics quartz windows | |
| Density | 6.6 | |
| Light Transmittance | >92% | |
| Hardness | Mose 6.5 | |
| Resistance Value | 1000 times than ordinary glass | |
Product Details
| Density | 2.2x103 kg/m3 | Hardness | 5.5 - 6.5 Mohs' Scale 570 KHN 100 |
| Design Tensile Strength | 4.8x107 Pa (N/m2) (7000 psi) | Design Compressive Strength | Greater than 1.1 x l09 Pa (160,000 psi)SMD 5730 |
| Bulk Modulus | 3.7x1010 Pa (5.3x106 psi) | Rigidity Modulus | 3.1x1010 Pa (4.5x106 psi) |
| Softening Point | 1730°C | Annealing Point | 1215°C |
|
JGS1(ZS-1)
|
JGS2(ZS-2) |
JG S3(HS) |
|
| Spectral characteristics | 180-2500nm | 200-2500nm | 260-3500nm |
| The average transmittance | 90% | 85% | 85% |
| Bubble class | 0 |
2
|
2 |
| Birefringence | 1-2 | 1-2 | 1-2 |
| Grain structure | 1 | 2 | 2 |
| Fringe | 1-2 | 2 | 2 |
| Uniformity | 1-2 | 2 | 2 |
| Fluorescence | 1 | 2 | 2 |
| Radiation Performance | Does not change clolor | Sight discoloration | Change color |
|
Shengfan Quartz plate characteristic
|
||
| *Brand | shengfanquartz | |
| *SIO2 | 99.99% | |
| *Density | 2.2(g/cm³) | |
| *Degree of hardness moh’ scale | 6.6 | |
| *Melting point | 1732℃ | |
| * Working temperature | 1100℃ | |
| *Annealing point | 1180℃ | |
| *Softening point | 1630℃ | |
| Setting Information | ||
| Color | Transparent | |
| Shape | Circular / Round | |
| Standard | JGS1,JGS2,JGS3 | |
| Material | 99.99% sio2 | |
| Diameter | 1-800mm | |
| Thickness | 0.2-100mm | |
| Application | Optics quartz windows | |
| Density | 6.6 | |
| Light Transmittance | >92% | |
| Hardness | Mose 6.5 | |
| Resistance Value | 1000 times than ordinary glass | |
| Density | 2.2x103 kg/m3 | Hardness | 5.5 - 6.5 Mohs' Scale 570 KHN 100 |
| Design Tensile Strength | 4.8x107 Pa (N/m2) (7000 psi) | Design Compressive Strength | Greater than 1.1 x l09 Pa (160,000 psi)SMD 5730 |
| Bulk Modulus | 3.7x1010 Pa (5.3x106 psi) | Rigidity Modulus | 3.1x1010 Pa (4.5x106 psi) |
| Softening Point | 1730°C | Annealing Point | 1215°C |
|
JGS1(ZS-1)
|
JGS2(ZS-2) | JGS3(HS) | |
| Spectral characteristics | 180-2500nm | 200-2500nm | 260-3500nm |
| The average transmittance | 90% | 85% | 85% |
| Bubble class | 0 |
2
|
2 |
| Birefringence | 1-2 | 1-2 | 1-2 |
| Grain structure | 1 | 2 | 2 |
| Fringe | 1-2 | 2 | 2 |
| Uniformity | 1-2 | 2 | 2 |
| Fluorescence | 1 | 2 | 2 |
| Radiation Performance | Does not change clolor | Sight discoloration | Change color |